Scholarships based on Scholastic Achievements
S.No. | Scholarship Criteria | Concession in Tuition Fee |
---|---|---|
1 | For any State Board (X) [Top 15 Merit Students] | 80% |
2 | For any State Board (XII) [Top 15 Merit Students] | 80% |
3 | more than 95% in science and maths or NTSE Scholars or Grade A1-A1 in Science & Maths in CBSE | 40% |
4 | 90-95% in Science & Maths Grade A1-A2 in Science and Maths in CBSE | 30% |
5 | 85-90% in Science & Maths Grade A2-A2 / A1-B1 in Science & Maths in CBSE | 25% |
6 | For First 10 District Toppers of any State Board (X / XII) | 40% |
On The Basis of Olympiads Performance
S.No. | Scholarship Criteria | Concession in Tuition Fee |
---|---|---|
1 | For NTSE 1st Stage qualified Students (NCERT) | 50% |
2 | For NTSE 2nd Stage qualified Students (NCERT) | 90% |
3 | FOR HBCSE Olympiad 1st round qualified students | 75% |
4 | For HBCSE Olympiad 2nd round qualified students | 90% |
5 | For HBCSE Olympiad OCSC Qualified Students & Medalist | 100% |
6 | For KVPY Written Examination Qualified | 75% |
6 | For KVPY Scholarship Qualified | 90% |
Special Scholarship
S.No. | Scholarship Criteria | Concession in Tuition Fee |
---|---|---|
1 | For Children of Defence Personnel | 20% |
2 | For Children of NCC Personnel | 20% |